Stettler | 6 |
West Central | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23113 | Sat, Nov. 25, 2023 6:30 PM | Stettler Recreation Centre Red | Stettler | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 3 | 0 | 3 | 6 |
West Central | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 17 | 17 | 12 | 46 |
West Central | 5 | 5 | 6 | 16 |
Power Plays | |
---|---|
Stettler | -- |
West Central | -- |
Period 1 |
---|
Stettler at 17:51 - #19 CAMDYN TREMMEL from #9 KYAIRA STEFANIK and #18 LAINEY STEWART |
Stettler at 11:01 - #13 MCKENNA DECHAINE |
Stettler at 2:09 - #9 KYAIRA STEFANIK from #13 MCKENNA DECHAINE and #20 ROWAN ANDERSON |
Period 2 |
No Scoring |
Period 3 |
Stettler at 19:11 - #18 LAINEY STEWART from #19 CAMDYN TREMMEL |
Stettler at 18:42 - #13 MCKENNA DECHAINE from #17 KARLEE RUTZ |
Stettler at 14:57 - #20 ROWAN ANDERSON from #21 LACI POLE and #13 MCKENNA DECHAINE |
Period 1 |
---|
Stettler at 16:24 - #5 KORTNEY ARMSTRONG for Trip Minor 7.4(2 pim) |
Stettler at 7:42 - #18 LAINEY STEWART for Rough Minor 6.7K(2 pim) |
Stettler at 4:35 - #6 TAYLOR PETERSON for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Stettler at 8:59 - #13 MCKENNA DECHAINE for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | MCKENNA DECHAINE | 2 | 2 | 4 | 2.00 |
9 | KYAIRA STEFANIK | 1 | 1 | 2 | 0.00 |
18 | LAINEY STEWART | 1 | 1 | 2 | 2.00 |
19 | CAMDYN TREMMEL | 1 | 1 | 2 | 0.00 |
20 | ROWAN ANDERSON | 1 | 1 | 2 | 0.00 |
17 | KARLEE RUTZ | 0 | 1 | 1 | 0.00 |
21 | LACI POLE | 0 | 1 | 1 | 0.00 |
1 | ABRIANNA ESHPETER | 0 | 0 | 0 | 0.00 |
5 | KORTNEY ARMSTRONG | 0 | 0 | 0 | 2.00 |
6 | TAYLOR PETERSON | 0 | 0 | 0 | 2.00 |
10 | NEEVA SIMON | 0 | 0 | 0 | 0.00 |
11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 |
12 | VENCIA HUNTER | 0 | 0 | 0 | 0.00 |
14 | TEEGAN HULLMANN | 0 | 0 | 0 | 0.00 |
15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 |
16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ABRIANNA ESHPETER | 60:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Evan Eshpeter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sophie Mofford | 0 | 0 | 0 | 0.00 |
2 | Briar Thompson | 0 | 0 | 0 | 0.00 |
3 | Lyla Spendiff | 0 | 0 | 0 | 0.00 |
4 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
6 | Gabrielle Johnson | 0 | 0 | 0 | 0.00 |
7 | Adalyn Spotter | 0 | 0 | 0 | 0.00 |
8 | Morgan Thomas | 0 | 0 | 0 | 0.00 |
9 | Charlie Hilman | 0 | 0 | 0 | 0.00 |
10 | Piper Hallgren | 0 | 0 | 0 | 0.00 |
16 | Soraya Giles | 0 | 0 | 0 | 0.00 |
17 | Madison Tobin | 0 | 0 | 0 | 0.00 |
19 | Layne Maddox | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophie Mofford | 60:00 | 6 | 46 | 40 | 0.87 |
Name |
---|
Brent Spendiff |
Kalcy Thomas |
Carter Erickson, Linesman |
Ethan Candlish, Linesman |
Jasmyn Tremmel, Scorekeeper |
Jolena Hullann, Timekeeper |
Todd Schliskder, Referee |