Cochrane White | 1 |
Red Deer | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23122 | Sat, Jan. 27, 2024 4:15 PM | Stoney Tribal Hockey Arena | Cochrane White | Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 0 | 0 | 1 | 1 |
Red Deer | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane White | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane White | -- |
Red Deer | -- |
Period 1 |
---|
Red Deer at 9:52 - #11 Mikaela Hackett |
Period 2 |
Red Deer at 2:22 - #11 Mikaela Hackett from #8 Madisyn Ellis |
Period 3 |
Cochrane White at 9:56 - #11 Autumn Shellborn |
Red Deer at 0:34 - #6 Brett Wagner from #8 Madisyn Ellis |
Period 1 |
---|
Cochrane White at 16:10 - #13 Aaliyah Simeon for Slash Minor 8.4(2 pim) |
Cochrane White at 11:52 - #20 Payton Lefaivre for Trip Minor 7.4(2 pim) |
Red Deer at 3:07 - #16 Vida Lobe for Hooking Minor 7.2(2 pim) |
Cochrane White at 2:36 - #7 Taya King for Holding Minor 7.1(2 pim) |
Period 2 |
Cochrane White at 11:10 - #8 Kate Gerber for Cross Check Minor 8.2(2 pim) |
Red Deer at 6:58 - #11 Mikaela Hackett for Body Contact Minor 6.2a / b(2 pim) |
Cochrane White at 6:32 - #17 Reese Hicks for Hooking Minor 7.2(2 pim) |
Cochrane White at 4:11 - #14 Prisaida Redbear-Goodstoney for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Autumn Shellborn | 1 | 0 | 1 | 0.00 |
1 | Justin Brynlee | 0 | 0 | 0 | 0.00 |
3 | Blake Baptiste | 0 | 0 | 0 | 0.00 |
4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
5 | Kyra Kirby | 0 | 0 | 0 | 0.00 |
6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
7 | Taya King | 0 | 0 | 0 | 2.00 |
8 | Kate Gerber | 0 | 0 | 0 | 2.00 |
9 | Catherine Helmersen | 0 | 0 | 0 | 0.00 |
12 | Isabella Shierman | 0 | 0 | 0 | 0.00 |
13 | Aaliyah Simeon | 0 | 0 | 0 | 2.00 |
14 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 2.00 |
15 | Shayna Weich | 0 | 0 | 0 | 0.00 |
16 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
17 | Reese Hicks | 0 | 0 | 0 | 2.00 |
20 | Payton Lefaivre | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Brynlee | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Darren Hicks |
Kali Kossowan |
Dominique Sylvestre |
Sheldon Weich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mikaela Hackett | 2 | 0 | 2 | 2.00 |
8 | Madisyn Ellis | 0 | 2 | 2 | 0.00 |
6 | Brett Wagner | 1 | 0 | 1 | 0.00 |
1 | Kirsten Brown | 0 | 0 | 0 | 0.00 |
4 | Mallory Smith | 0 | 0 | 0 | 0.00 |
5 | Calle Barrett (AP) | 0 | 0 | 0 | 0.00 |
9 | Callie Korenchuk | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
12 | Alexis St.Jean (O/A) | 0 | 0 | 0 | 0.00 |
15 | Hazel Bredo | 0 | 0 | 0 | 0.00 |
16 | Vida Lobe | 0 | 0 | 0 | 2.00 |
17 | Maija Inglis | 0 | 0 | 0 | 0.00 |
18 | Natalie Ferrier | 0 | 0 | 0 | 0.00 |
19 | Isabella Carson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kirsten Brown | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Jason Carson |
Rick Lobe |
Anita Lobe |
Scott Wagner |
No Officials Entered |