| 3Cs | 7 | 
| Stettler | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 23093 | Fri, Nov. 24, 2023 6:30 PM | Coronation Arena (Coronation) | 3Cs | Stettler | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 3Cs | 1 | 2 | 4 | 7 | 
| Stettler | 3 | 2 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 3Cs | 9 | 4 | 6 | 19 | 
| Stettler | 8 | 7 | 14 | 29 | 
| Power Plays | |
|---|---|
| 3Cs | -- | 
| Stettler | -- | 
| Period 1 | 
|---|
| 3Cs at 19:40 - #4 Tegan Younger from #11 Alaina Hagens | 
| Stettler at 8:22 - #12 VENCIA HUNTER from #19 CAMDYN TREMMEL | 
| Stettler at 4:10 - #19 CAMDYN TREMMEL | 
| Stettler at 1:09 - #13 MCKENNA DECHAINE from #10 NEEVA SIMON | 
| Period 2 | 
| Stettler at 19:34 - #17 KARLEE RUTZ from #19 CAMDYN TREMMEL | 
| 3Cs at 10:36 - #32 Blakely Lundy from #20 Alyson Witherden | 
| Stettler at 7:56 - #18 LAINEY STEWART from #10 NEEVA SIMON | 
| 3Cs at 1:33 - #10 Ava Boxma from #44 Kenzie Schaffer | 
| Period 3 | 
| 3Cs at 14:50 - #31 Britt Schedlosky from #44 Kenzie Schaffer | 
| 3Cs at 10:27 - #31 Britt Schedlosky | 
| 3Cs at 9:48 - #10 Ava Boxma from #20 Alyson Witherden | 
| Stettler at 3:01 - #12 VENCIA HUNTER from #14 TEEGAN HULLMANN | 
| 3Cs at 0:44 - #10 Ava Boxma | 
| Period 1 | 
|---|
| Stettler at 2:00 - Bench PenaltyServed by #6 TAYLOR PETERSON for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 3Cs at 13:52 - #44 Kenzie Schaffer for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Ava Boxma | 3 | 0 | 3 | 0.00 | 
| 31 | Britt Schedlosky | 2 | 0 | 2 | 0.00 | 
| 20 | Alyson Witherden | 0 | 2 | 2 | 0.00 | 
| 44 | Kenzie Schaffer | 0 | 2 | 2 | 2.00 | 
| 4 | Tegan Younger | 1 | 0 | 1 | 0.00 | 
| 32 | Blakely Lundy | 1 | 0 | 1 | 0.00 | 
| 11 | Alaina Hagens | 0 | 1 | 1 | 0.00 | 
| 2 | Jensyn Duque | 0 | 0 | 0 | 0.00 | 
| 15 | Delila Waldner | 0 | 0 | 0 | 0.00 | 
| 16 | Emily Dyki | 0 | 0 | 0 | 0.00 | 
| 18 | Kate Schedlosky | 0 | 0 | 0 | 0.00 | 
| 19 | Jailyn Saruga | 0 | 0 | 0 | 0.00 | 
| 22 | Brianna Lyster | 0 | 0 | 0 | 0.00 | 
| 25 | Kennedy Hronek | 0 | 0 | 0 | 0.00 | 
| 39 | Aubrey Younger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Emily Dyki | 60:00 | 6 | 19 | 13 | 0.68 | 
| Name | 
|---|
| Clinton Hronek | 
| Ryan Hagens | 
| Ryan Schedlosky | 
| Scott Dyki | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | CAMDYN TREMMEL | 1 | 2 | 3 | 0.00 | 
| 12 | VENCIA HUNTER | 2 | 0 | 2 | 0.00 | 
| 10 | NEEVA SIMON | 0 | 2 | 2 | 0.00 | 
| 13 | MCKENNA DECHAINE | 1 | 0 | 1 | 0.00 | 
| 17 | KARLEE RUTZ | 1 | 0 | 1 | 0.00 | 
| 18 | LAINEY STEWART | 1 | 0 | 1 | 0.00 | 
| 14 | TEEGAN HULLMANN | 0 | 1 | 1 | 0.00 | 
| 5 | KORTNEY ARMSTRONG | 0 | 0 | 0 | 0.00 | 
| 6 | TAYLOR PETERSON | 0 | 0 | 0 | 0.00 | 
| 9 | KYAIRA STEFANIK | 0 | 0 | 0 | 0.00 | 
| 11 | VIOLET DITTMANN | 0 | 0 | 0 | 0.00 | 
| 15 | BRIELLE ROBBINS | 0 | 0 | 0 | 0.00 | 
| 16 | PRESLEY NICHOLS | 0 | 0 | 0 | 0.00 | 
| 21 | LACI POLE | 0 | 0 | 0 | 0.00 | 
| 35 | LEAH SYSON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | LEAH SYSON | 60:00 | 7 | 29 | 22 | 0.76 | 
| Name | 
|---|
| Christine Erischsen | 
| Evan Eshpeter | 
| Carter Standard, Linesman | 
| Cherry Waldner, Timekeeper | 
| Elias Waldner, Linesman | 
| Ethan Beblow, Referee | 
| Stacey Schedlosky, Scorekeeper |