West Central | 13 |
Red Deer | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23032 | Sun, Nov. 12, 2023 9:45 AM | Nexsource 1 | West Central | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 4 | 6 | 3 | 13 |
| Red Deer | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 5 | 3 | 3 | 11 |
| Red Deer | 12 | 17 | 11 | 40 |
| Power Plays | |
|---|---|
| West Central | -- |
| Red Deer | -- |
| Period 1 |
|---|
| Red Deer at 12:53 - #10 Hayden Harrison from #6 Taylor Chacko |
| West Central at 12:07 - #12 Beagle Josie |
| West Central at 7:03 - #10 Ganter Remi |
| West Central at 2:57 - #12 Beagle Josie from #7 Sernecky Sapphire |
| West Central at 0:56 - #5 Lueers Brielle |
| Period 2 |
| West Central at 19:48 - #10 Ganter Remi from #12 Beagle Josie |
| West Central at 18:54 - #10 Ganter Remi |
| West Central at 17:55 - #6 Lenz Emersyn from #5 Lueers Brielle |
| West Central at 17:11 - #10 Ganter Remi |
| Red Deer at 16:26 - #10 Hayden Harrison from #11 Vivian O'Brien |
| West Central at 8:24 - #6 Lenz Emersyn from #4 Snethun Kacee |
| West Central at 7:10 - #5 Lueers Brielle |
| Period 3 |
| West Central at 8:46 - #15 Bosovich Charlize from #5 Lueers Brielle |
| West Central at 8:07 - #10 Ganter Remi |
| West Central at 6:10 - #12 Beagle Josie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ganter Remi | 5 | 0 | 5 | 0.00 |
| 12 | Beagle Josie | 3 | 1 | 4 | 0.00 |
| 5 | Lueers Brielle | 2 | 2 | 4 | 0.00 |
| 6 | Lenz Emersyn | 2 | 0 | 2 | 0.00 |
| 15 | Bosovich Charlize | 1 | 0 | 1 | 0.00 |
| 4 | Snethun Kacee | 0 | 1 | 1 | 0.00 |
| 7 | Sernecky Sapphire | 0 | 1 | 1 | 0.00 |
| 3 | Saylem Thompson | 0 | 0 | 0 | 0.00 |
| 8 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
| 17 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
| 18 | Snethun Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Ireland Brielle | 60:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Becky Snethun |
| Jared Lenz |
| Mike Ganter |
| Robb Sernecky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Harrison | 2 | 0 | 2 | 0.00 |
| 6 | Taylor Chacko | 0 | 1 | 1 | 0.00 |
| 11 | Vivian O'Brien | 0 | 1 | 1 | 0.00 |
| 4 | Zoey Belliveau | 0 | 0 | 0 | 0.00 |
| 8 | Everly Harrison | 0 | 0 | 0 | 0.00 |
| 12 | Natalie Hardy | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Howdle | 0 | 0 | 0 | 0.00 |
| 16 | Amelia Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Froese | 0 | 0 | 0 | 0.00 |
| 19 | Gemma Brown | 0 | 0 | 0 | 0.00 |
| 31 | Ellie Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ellie Malo | 60:00 | 13 | 40 | 27 | 0.68 |
| Name |
|---|
| Bobby Froese |
| Evan Hardy |
| Joel Jackson |
| Josh Brown |
| Katrina Brown |
| Scott Malo |
| No Officials Entered |