Stettler | 8 |
Camrose | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20726 | Sat, Jan. 10, 2026 12:30 PM | Stettler Recreation Centre Blue | Stettler | Camrose |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 4 | 3 | 1 | 8 |
| Camrose | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 14 | 9 | 12 | 35 |
| Camrose | 1 | 6 | 3 | 10 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Camrose | -- |
| Period 1 |
|---|
| Stettler at 17:00 - #4 Emma Cook |
| Stettler at 10:17 - #4 Emma Cook from #9 Natalie Hegberg |
| Stettler at 7:17 - #21 Charlee Glasier |
| Stettler at 0:04 - #4 Emma Cook from #9 Natalie Hegberg and #20 Brooklyn Yakelashek |
| Period 2 |
| Stettler at 18:09 - #4 Emma Cook from #8 Noelle Lynn |
| Camrose at 17:23 - #13 Brynn Bonnett |
| Stettler at 12:51 - #9 Natalie Hegberg from #4 Emma Cook |
| Stettler at 8:50 - #9 Natalie Hegberg from #20 Brooklyn Yakelashek and #4 Emma Cook |
| Camrose at 0:11 - #13 Brynn Bonnett from #19 Kashlynn Yellowbird and #3 Paisley McArthur |
| Period 3 |
| Stettler at 19:25 - #9 Natalie Hegberg from #4 Emma Cook and #20 Brooklyn Yakelashek |
| Camrose at 16:42 - #10 Elisabeth Ofrim from #8 Kaylee Herder |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Cook | 4 | 3 | 7 | 0.00 |
| 9 | Natalie Hegberg | 3 | 2 | 5 | 0.00 |
| 20 | Brooklyn Yakelashek | 0 | 3 | 3 | 0.00 |
| 21 | Charlee Glasier | 1 | 0 | 1 | 0.00 |
| 8 | Noelle Lynn | 0 | 1 | 1 | 0.00 |
| 1 | Brynnley Muhlbach | 0 | 0 | 0 | 0.00 |
| 5 | Madison Lougheed | 0 | 0 | 0 | 0.00 |
| 10 | Mila Verhoeven | 0 | 0 | 0 | 0.00 |
| 12 | Sage Buchwitz | 0 | 0 | 0 | 0.00 |
| 14 | Talia Doan | 0 | 0 | 0 | 0.00 |
| 15 | Nevin O'Hara | 0 | 0 | 0 | 0.00 |
| 16 | Aubrey Sampson | 0 | 0 | 0 | 0.00 |
| 18 | Elliott Sutton | 0 | 0 | 0 | 0.00 |
| 19 | Bria Saruga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Sage Buchwitz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Muhlbach |
| Jeff Sutton |
| Shawn O'Hara |
| Teela Lynn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brynn Bonnett | 2 | 0 | 2 | 0.00 |
| 10 | Elisabeth Ofrim | 1 | 0 | 1 | 0.00 |
| 3 | Paisley McArthur | 0 | 1 | 1 | 0.00 |
| 8 | Kaylee Herder | 0 | 1 | 1 | 0.00 |
| 19 | Kashlynn Yellowbird | 0 | 1 | 1 | 0.00 |
| 1 | Kennedy Kolins | 0 | 0 | 0 | 0.00 |
| 2 | Lillian Prescesky | 0 | 0 | 0 | 0.00 |
| 7 | Ruby O’flaherty | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Gendreau | 0 | 0 | 0 | 0.00 |
| 11 | Alaina Black | 0 | 0 | 0 | 0.00 |
| 14 | Berkley McTavish | 0 | 0 | 0 | 0.00 |
| 15 | Lila Twerdun | 0 | 0 | 0 | 0.00 |
| 16 | Cassey Danganan | 0 | 0 | 0 | 0.00 |
| 18 | Meika Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kennedy Kolins | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Dale Bonnett |
| Jaimy Black |
| Jessica Twerdun |
| steve ofrim |
| Isaac Plaetner, Linesman |
| Todd Schlender, Referee |
| Violett Dittmann, Linesman |