West Central | 5 |
Cochrane | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20658 | Sun, Dec. 21, 2025 11:45 AM | Vern Poffenroth Memorial Arena | West Central | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 2 | 1 | 2 | 5 |
| Cochrane | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 0 | 0 | 0 |
| Cochrane | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Central | -- |
| Cochrane | -- |
| Period 1 |
|---|
| West Central at 5:40 - #4 Kendra Garries |
| West Central at 3:01 - #7 Delaney Coffin |
| Period 2 |
| Cochrane at 5:20 - #7 Avery Dufour |
| West Central at 4:39 - #13 Quinn McKay |
| Period 3 |
| Cochrane at 14:12 - #5 Zyra Wildman |
| West Central at 7:13 - #3 Brinn Skinner from #13 Quinn McKay |
| West Central at 3:40 - #13 Quinn McKay from #16 McKayla Moy |
| Period 1 |
|---|
| West Central at 2:01 - #16 McKayla Moy for Trip Minor 7.4(2 pim) |
| Period 2 |
| Cochrane at 14:38 - Bench Penalty for Interference Minor 7.3(2 pim) |
| Cochrane at 14:38 - #12 Keera Ryder for Interference Minor 7.3(2 pim) |
| West Central at 13:48 - #6 Clara Robinson for Bench / Too Many Men (2 pim) |
| West Central at 12:27 - #7 Delaney Coffin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cochrane at 12:42 - #7 Avery Dufour for Holding Minor 7.1(2 pim) |
| Cochrane at 12:09 - #5 Zyra Wildman for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Quinn McKay | 2 | 1 | 3 | 0.00 |
| 3 | Brinn Skinner | 1 | 0 | 1 | 0.00 |
| 4 | Kendra Garries | 1 | 0 | 1 | 0.00 |
| 7 | Delaney Coffin | 1 | 0 | 1 | 2.00 |
| 16 | McKayla Moy | 0 | 1 | 1 | 2.00 |
| 2 | Hanna Dickson | 0 | 0 | 0 | 0.00 |
| 5 | Emmerson Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Clara Robinson | 0 | 0 | 0 | 2.00 |
| 9 | Kaydence Vandenhoven (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Bryley Jarvis | 0 | 0 | 0 | 0.00 |
| 11 | Avery Bramall | 0 | 0 | 0 | 0.00 |
| 12 | Harper Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Kacee Snethun | 0 | 0 | 0 | 0.00 |
| 17 | Tessa Bauer | 0 | 0 | 0 | 0.00 |
| 19 | MacKenzie Daigle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Breanne Bauer |
| Marci Skinner |
| Marlys Garries |
| Sherry Eliason |
| Wyatt Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zyra Wildman | 1 | 0 | 1 | 2.00 |
| 7 | Avery Dufour | 1 | 0 | 1 | 2.00 |
| 3 | Thoren Osness | 0 | 0 | 0 | 0.00 |
| 4 | Elliott Callahan | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
| 8 | Caydri Breckenridge | 0 | 0 | 0 | 0.00 |
| 9 | Gannica Poucette | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
| 11 | Meadow MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | Keera Ryder | 0 | 0 | 0 | 2.00 |
| 13 | Bobbi Amiotte-Dixon | 0 | 0 | 0 | 0.00 |
| 14 | Emma Chiniquay | 0 | 0 | 0 | 0.00 |
| 15 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
| 16 | ayianna Buffalo Rollingmud | 0 | 0 | 0 | 0.00 |
| 18 | Emma Tomilson | 0 | 0 | 0 | 0.00 |
| 19 | Maggie Richard | 0 | 0 | 0 | 0.00 |
| 20 | Shayla Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
| 31 | Caydri Breckenridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Dufour |
| Brett Osness |
| Christien Richard |
| Les LaPlante |
| Kali McCulloch , Referee |
| Peyton Bajema, Linesman |
| Quaide Cross, Lineman |