Cochrane | 2 |
Red Deer | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20585 | Sun, Dec. 14, 2025 3:00 PM | Mini Thni Recreation Centre | Cochrane | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 2 | 0 | 0 | 2 |
| Red Deer | 4 | 7 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Red Deer | -- |
| Period 1 |
|---|
| Red Deer at 17:32 - #17 Paisley Vandermeer |
| Red Deer at 12:30 - #11 Brayla Nevins |
| Red Deer at 11:29 - #17 Paisley Vandermeer from #15 Jordyn Pattison |
| Red Deer at 6:54 - #17 Paisley Vandermeer from #3 Isla Albrecht |
| Cochrane at 4:13 - #9 Gannica Poucette |
| Cochrane at 0:48 - #8 Caydri Breckenridge from #4 Elliott Callahan |
| Period 2 |
| Red Deer at 17:50 - #7 Megan Fedoruk from #15 Jordyn Pattison |
| Red Deer at 10:59 - #17 Paisley Vandermeer |
| Red Deer at 9:02 - #10 Claire Makey |
| Red Deer at 8:08 - #11 Brayla Nevins from #18 Brielle Johnson and #15 Jordyn Pattison |
| Red Deer at 7:42 - #4 Kassidy Rieder from #11 Brayla Nevins and #15 Jordyn Pattison |
| Red Deer at 6:00 - #17 Paisley Vandermeer |
| Red Deer at 1:01 - #10 Claire Makey from #4 Kassidy Rieder |
| Period 3 |
| Red Deer at 14:56 - #10 Claire Makey from #15 Jordyn Pattison |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cochrane at 3:17 - #8 Caydri Breckenridge for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Caydri Breckenridge | 1 | 0 | 1 | 2.00 |
| 9 | Gannica Poucette | 1 | 0 | 1 | 0.00 |
| 4 | Elliott Callahan | 0 | 1 | 1 | 0.00 |
| 3 | Thoren Osness | 0 | 0 | 0 | 0.00 |
| 5 | Zyra Wildman | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
| 12 | Keera Ryder | 0 | 0 | 0 | 0.00 |
| 13 | Bobbi Amiotte-Dixon | 0 | 0 | 0 | 0.00 |
| 16 | ayianna Buffalo Rollingmud | 0 | 0 | 0 | 0.00 |
| 18 | Emma Tomilson | 0 | 0 | 0 | 0.00 |
| 19 | Maggie Richard | 0 | 0 | 0 | 0.00 |
| 20 | Shayla Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Camila LaPlante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Camila LaPlante | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christien Richard |
| Jessie Francoeur |
| Les LaPlante |
| Scott Campbell |
| Taylor Breckenridge |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Paisley Vandermeer | 5 | 0 | 5 | 0.00 |
| 15 | Jordyn Pattison | 0 | 5 | 5 | 0.00 |
| 10 | Claire Makey | 3 | 0 | 3 | 0.00 |
| 11 | Brayla Nevins | 2 | 1 | 3 | 0.00 |
| 4 | Kassidy Rieder | 1 | 1 | 2 | 0.00 |
| 7 | Megan Fedoruk | 1 | 0 | 1 | 0.00 |
| 3 | Isla Albrecht | 0 | 1 | 1 | 0.00 |
| 18 | Brielle Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Avery Williams | 0 | 0 | 0 | 0.00 |
| 5 | Parker Fink | 0 | 0 | 0 | 0.00 |
| 8 | Lily Nepoose | 0 | 0 | 0 | 0.00 |
| 12 | Delilah Geuder | 0 | 0 | 0 | 0.00 |
| 19 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery Williams | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Nevins |
| Jason Fedoruk |
| Steve Pattison |
| Allie DeCoursey, ref 1 |