Olds | 16 |
West Central | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20288 | Sat, Oct. 11, 2025 9:00 AM | Olds & District Sports Complex (Main Rink) | Olds | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 3 | 6 | 7 | 16 |
West Central | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds | 19 | 30 | 29 | 78 |
West Central | 2 | 1 | 0 | 3 |
Power Plays | |
---|---|
Olds | -- |
West Central | -- |
Period 1 |
---|
Olds at 16:30 - #4 Leah Murphy |
West Central at 15:19 - #3 Brinn Skinner |
Olds at 15:11 - #13 Brooklyn Rivet from #7 Madeline Robertson |
Olds at 11:32 - #24 Deelia Marshall |
Period 2 |
Olds at 17:37 - #24 Deelia Marshall |
Olds at 11:01 - #24 Deelia Marshall |
Olds at 7:56 - #77 Clara Smith from #13 Brooklyn Rivet |
Olds at 1:56 - #12 Taydee Bezjack |
Olds at 0:43 - #24 Deelia Marshall |
Olds at 0:15 - #14 Ruby Van De Pypekamp from #97 Anika Turville |
Period 3 |
Olds at 18:04 - #12 Taydee Bezjack |
Olds at 16:03 - #13 Brooklyn Rivet from #7 Madeline Robertson |
Olds at 13:42 - #97 Anika Turville |
Olds at 8:25 - #24 Deelia Marshall |
Olds at 4:41 (SH) - #34 Emerson Marshall |
Olds at 4:23 (SH) - #97 Anika Turville |
Olds at 0:08 - #24 Deelia Marshall |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
West Central at 14:57 - #3 Brinn Skinner for Body Contact Minor 6.2a / b(2 pim) |
Olds at 5:18 - Bench PenaltyServed by #4 Leah Murphy for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Deelia Marshall | 6 | 0 | 6 | 0.00 |
13 | Brooklyn Rivet | 2 | 1 | 3 | 0.00 |
97 | Anika Turville | 2 | 1 | 3 | 0.00 |
12 | Taydee Bezjack | 2 | 0 | 2 | 0.00 |
7 | Madeline Robertson | 0 | 2 | 2 | 0.00 |
4 | Leah Murphy | 1 | 0 | 1 | 0.00 |
14 | Ruby Van De Pypekamp | 1 | 0 | 1 | 0.00 |
34 | Emerson Marshall | 1 | 0 | 1 | 0.00 |
77 | Clara Smith | 1 | 0 | 1 | 0.00 |
2 | Hailey Williams | 0 | 0 | 0 | 0.00 |
8 | Kenzie Fleming | 0 | 0 | 0 | 0.00 |
21 | Georgia Hodge | 0 | 0 | 0 | 0.00 |
30 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
44 | Zoey Campbell | 0 | 0 | 0 | 0.00 |
81 | Manon Michaud | 0 | 0 | 0 | 0.00 |
91 | Marlie Squires | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Hailey Williams | 29:45 | 1 | 3 | 2 | 0.67 |
30 | Alivia Thompson Loader | 30:15 | 0 | 1 | 1 | 1.00 |
Name |
---|
Aaron Robertson |
Joe Murphy |
Rob Turville |
Scott Van De Pypekamp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brinn Skinner | 1 | 0 | 1 | 2.00 |
2 | Hanna Dickson | 0 | 0 | 0 | 0.00 |
4 | Kendra Garries | 0 | 0 | 0 | 0.00 |
5 | Emmerson Campbell | 0 | 0 | 0 | 0.00 |
7 | Delaney Coffin | 0 | 0 | 0 | 0.00 |
10 | Bryley Jarvis | 0 | 0 | 0 | 0.00 |
11 | Avery Bramall | 0 | 0 | 0 | 0.00 |
12 | Harper Robinson | 0 | 0 | 0 | 0.00 |
13 | Quinn McKay | 0 | 0 | 0 | 0.00 |
14 | Kacee Snethun | 0 | 0 | 0 | 0.00 |
16 | McKayla Moy | 0 | 0 | 0 | 0.00 |
17 | Tessa Bauer | 0 | 0 | 0 | 0.00 |
19 | MacKenzie Daigle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Emmerson Campbell | 60:00 | 16 | 78 | 62 | 0.79 |
Name |
---|
Andru Skinner |
Breanne Bauer |
Marci Skinner |
Marlys Garries |
Wyatt Robinson |
Addison, Linesman |
Chad Smith, Timekeeper |
Dani Marshall, Scorekeeper |
Jan, Linesman |
Ryder R, Referee |