Camrose | 0 |
West Central | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23079 | Sun, Nov. 19, 2023 10:45 AM | Edgeworth Centre Encana Arena | Camrose | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 |
West Central | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 12 | 7 | 10 | 29 |
West Central | 7 | 7 | 4 | 18 |
Power Plays | |
---|---|
Camrose | 0 for 6 (0.00%) |
West Central | 0 for 3 (0.00%) |
Period 1 |
---|
West Central at 19:19 - #4 EMMA GARRISH from #3 KARSYN MORLEY |
Period 2 |
West Central at 13:21 - #3 KARSYN MORLEY from #16 MADY HUGHES |
West Central at 4:03 - #5 TAYLOR NASH from #3 KARSYN MORLEY |
Period 3 |
No Scoring |
Period 1 |
---|
Camrose at 14:11 - #19 Sophia Tanton for Body Contact Minor 6.2a / b(2 pim) |
West Central at 4:59 - #16 MADY HUGHES for Hooking Minor 7.2(2 pim) |
Period 2 |
West Central at 13:02 - #8 PAIGE CURRIE for Head Contact Minor 6.5a(2 pim) |
Camrose at 7:05 - #7 Teagan Kovac for Body Contact Minor 6.2a / b(2 pim) |
Camrose at 1:46 - #8 Charlie Pfeffer for Rough Minor 6.7K(2 pim) |
West Central at 1:46 - #13 JESHAYNA WILDCAT for Rough Minor 6.7K(2 pim) |
Period 3 |
West Central at 11:17 - #15 SAYDEE ZARANTONELLO for Slash Minor 8.4(2 pim) |
West Central at 3:45 - #9 LAYNE AUSTAD for Trip Minor 7.4(2 pim) |
West Central at 2:25 - #11 KENDAL BENOIT for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Addisyn Weinkauf | 0 | 0 | 0 | 0.00 |
5 | Kate Macdonald | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 0.00 |
7 | Teagan Kovac | 0 | 0 | 0 | 2.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 2.00 |
9 | Addyson Kvale | 0 | 0 | 0 | 0.00 |
10 | Olivia Bjorge | 0 | 0 | 0 | 0.00 |
12 | Hayden Smith | 0 | 0 | 0 | 0.00 |
14 | Olivia Millington | 0 | 0 | 0 | 0.00 |
15 | Megan Herder | 0 | 0 | 0 | 0.00 |
16 | Claire Dingman | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
18 | Rachael Shapka | 0 | 0 | 0 | 0.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 2.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
31 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian Ducarme | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Devon Hillyer |
Trevor Kvale |
Gary Tanton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KARSYN MORLEY | 1 | 2 | 3 | 0.00 |
4 | EMMA GARRISH | 1 | 0 | 1 | 0.00 |
5 | TAYLOR NASH | 1 | 0 | 1 | 0.00 |
16 | MADY HUGHES | 0 | 1 | 1 | 2.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
2 | HUNTER MCKINLAY | 0 | 0 | 0 | 0.00 |
6 | SYDNEE JUDSON | 0 | 0 | 0 | 0.00 |
7 | HAYVN LOOV | 0 | 0 | 0 | 0.00 |
8 | PAIGE CURRIE | 0 | 0 | 0 | 2.00 |
9 | LAYNE AUSTAD | 0 | 0 | 0 | 2.00 |
10 | ALIVIA HYDE | 0 | 0 | 0 | 0.00 |
11 | KENDAL BENOIT | 0 | 0 | 0 | 2.00 |
13 | JESHAYNA WILDCAT | 0 | 0 | 0 | 2.00 |
14 | MAICY MCNUTT | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 2.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SHELBY LYNN ROTH | 60:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
KYLE AUSTAD |
KORY JUDSON |
Todd Luey , Linesman |
Ty Hoagland , Referee |