Stettler | 3 |
West Central | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23041 | Sun, Nov. 12, 2023 4:00 PM | Stettler Recreation Centre Blue | Stettler | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 1 | 2 | 3 |
West Central | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 6 | 9 | 6 | 21 |
West Central | 8 | 9 | 7 | 24 |
Power Plays | |
---|---|
Stettler | 0 for 6 (0.00%) |
West Central | 1 for 6 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
West Central at 18:36 - #7 HAYVN LOOV from #13 JESHAYNA WILDCAT |
Stettler at 1:10 (SH) - #19 KYLAR CORNELSSEN from #22 ELLERY ROBBINS and #8 SARAH MACPHERSON |
West Central at 0:25 (PP) - #11 KENDAL BENOIT |
Period 3 |
Stettler at 12:00 - #10 NAOMI HEGBERG |
Stettler at 10:15 - #13 CLAIRE MCKAY from #18 GRACE MCMULLIN and #14 MACKENZIE LAISNEZ |
Period 1 |
---|
West Central at 8:15 - #18 KAMRYN BENOIT for Slash Minor 8.4(2 pim) |
Stettler at 4:50 - #10 NAOMI HEGBERG for Cross Check Minor 8.2(2 pim) |
Period 2 |
West Central at 10:56 - #17 KALI MCCULLOCH for Hooking Minor 7.2(2 pim) |
Stettler at 8:56 - #14 MACKENZIE LAISNEZ for Hooking Minor 7.2(2 pim) |
West Central at 5:34 - #11 KENDAL BENOIT for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 1:57 - #6 PYPER DAVIS for Cross Check Minor 8.2(2 pim) |
Period 3 |
Stettler at 15:04 - #0 BENCH MINORServed by #21 DREW TURNBULL for Bench / Too Many Men (2 pim) |
West Central at 14:01 - #13 JESHAYNA WILDCAT for Cross Check Minor 8.2(2 pim) |
West Central at 9:51 - #11 KENDAL BENOIT for Hooking Minor 7.2(2 pim) |
Stettler at 5:44 - #21 DREW TURNBULL for Boarding 6.2a(2 pim) |
West Central at 2:37 - #13 JESHAYNA WILDCAT for Unsportsmanlike(2 pim) |
Stettler at 1:58 - #14 MACKENZIE LAISNEZ for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | NAOMI HEGBERG | 1 | 0 | 1 | 2.00 |
13 | CLAIRE MCKAY | 1 | 0 | 1 | 0.00 |
19 | KYLAR CORNELSSEN | 1 | 0 | 1 | 0.00 |
8 | SARAH MACPHERSON | 0 | 1 | 1 | 0.00 |
14 | MACKENZIE LAISNEZ | 0 | 1 | 1 | 4.00 |
18 | GRACE MCMULLIN | 0 | 1 | 1 | 0.00 |
22 | ELLERY ROBBINS | 0 | 1 | 1 | 0.00 |
0 | BENCH MINOR | 0 | 0 | 0 | 2.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
6 | PYPER DAVIS | 0 | 0 | 0 | 2.00 |
9 | MACKENZIE BATES | 0 | 0 | 0 | 0.00 |
11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
12 | DANNIKA LUNDY | 0 | 0 | 0 | 0.00 |
15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
20 | REMI ROSIN | 0 | 0 | 0 | 0.00 |
21 | DREW TURNBULL | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Jason Hegberg |
Chuck Laisnez |
Terry MacPherson |
Jayden McAllister |
Brad Robbins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | HAYVN LOOV | 1 | 0 | 1 | 0.00 |
11 | KENDAL BENOIT | 1 | 0 | 1 | 4.00 |
13 | JESHAYNA WILDCAT | 0 | 1 | 1 | 4.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
2 | HUNTER MCKINLAY | 0 | 0 | 0 | 0.00 |
3 | KARSYN MORLEY | 0 | 0 | 0 | 0.00 |
4 | EMMA GARRISH | 0 | 0 | 0 | 0.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
6 | SYDNEE JUDSON | 0 | 0 | 0 | 0.00 |
8 | PAIGE CURRIE | 0 | 0 | 0 | 0.00 |
9 | LAYNE AUSTAD | 0 | 0 | 0 | 0.00 |
12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
14 | MAICY MCNUTT | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 2.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 2.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | ALDAWNA EVERS | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
KYLE AUSTAD |
JASON BENOIT |
KORY JUDSON |
BLAIR MORRIS |
No Officials Entered |