Stettler | 5 |
Airdrie | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23021 | Sun, Nov. 05, 2023 5:00 PM | Stettler Recreation Centre Red | Stettler | Airdrie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 2 | 2 | 1 | 5 |
| Airdrie | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 16 | 13 | 7 | 36 |
| Airdrie | 13 | 8 | 16 | 37 |
| Power Plays | |
|---|---|
| Stettler | 2 for 6 (33.33%) |
| Airdrie | 0 for 5 (33.33%) |
| Period 1 |
|---|
| Airdrie at 18:34 - #12 Silas Simpson from #10 Grace Gervais and #17 Harley Uphill |
| Stettler at 12:52 (PP) - #6 PYPER DAVIS from #12 DANNIKA LUNDY and #15 JAYLA MAREK |
| Airdrie at 12:26 - #7 Avery Heikamp from #5 Laila Veal and #18 Autumn Smolinski |
| Stettler at 5:02 - #5 GABRIELLE DAYTON from #20 REMI ROSIN |
| Period 2 |
| Stettler at 12:12 (SH) - #18 GRACE MCMULLIN from #12 DANNIKA LUNDY and #10 NAOMI HEGBERG |
| Stettler at 8:13 - #18 GRACE MCMULLIN from #21 DREW TURNBULL and #19 KYLAR CORNELSSEN |
| Airdrie at 5:32 - #6 Jailynn Lee from #3 Camryn Cobble |
| Period 3 |
| Stettler at 18:13 (PP) - #19 KYLAR CORNELSSEN from #15 JAYLA MAREK and #17 MACKENNA HOGG |
| Period 1 |
|---|
| Airdrie at 16:04 - #17 Harley Uphill for Hooking Minor 7.2(2 pim) |
| Airdrie at 14:11 - #9 Mea McInnes-Smith for Hooking Minor 7.2(2 pim) |
| Airdrie at 12:00 - #4 Jordyn Laverdiere for Boarding 6.2a(2 pim) |
| Airdrie at 8:02 - #18 Autumn Smolinski for Trip Minor 7.4(2 pim) |
| Stettler at 0:56 - #10 NAOMI HEGBERG for Slash Minor 8.4(2 pim) |
| Period 2 |
| Stettler at 15:30 - #11 EBONI ROSIN for Trip Minor 7.4(2 pim) |
| Stettler at 13:13 - #22 ELLERY ROBBINS for Trip Minor 7.4(2 pim) |
| Stettler at 4:49 - #13 CLAIRE MCKAY for Trip Minor 7.4(2 pim) |
| Airdrie at 0:12 - #7 Avery Heikamp for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler at 2:54 - #15 JAYLA MAREK for Trip Minor 7.4(2 pim) |
| Airdrie at 2:28 - #7 Avery Heikamp for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | GRACE MCMULLIN | 2 | 0 | 2 | 0.00 |
| 19 | KYLAR CORNELSSEN | 1 | 1 | 2 | 0.00 |
| 12 | DANNIKA LUNDY | 0 | 2 | 2 | 0.00 |
| 15 | JAYLA MAREK | 0 | 2 | 2 | 2.00 |
| 5 | GABRIELLE DAYTON | 1 | 0 | 1 | 0.00 |
| 6 | PYPER DAVIS | 1 | 0 | 1 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 1 | 1 | 2.00 |
| 17 | MACKENNA HOGG | 0 | 1 | 1 | 0.00 |
| 20 | REMI ROSIN | 0 | 1 | 1 | 0.00 |
| 21 | DREW TURNBULL | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
| 11 | EBONI ROSIN | 0 | 0 | 0 | 2.00 |
| 13 | CLAIRE MCKAY | 0 | 0 | 0 | 2.00 |
| 14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 0.00 |
| 16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
| 22 | ELLERY ROBBINS | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KASEY ADAMS | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Jason Hegberg |
| Chuck Laisnez |
| Terry MacPherson |
| Jayden McAllister |
| Brad Robbins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jailynn Lee | 1 | 0 | 1 | 0.00 |
| 7 | Avery Heikamp | 1 | 0 | 1 | 4.00 |
| 12 | Silas Simpson | 1 | 0 | 1 | 0.00 |
| 3 | Camryn Cobble | 0 | 1 | 1 | 0.00 |
| 5 | Laila Veal | 0 | 1 | 1 | 0.00 |
| 10 | Grace Gervais | 0 | 1 | 1 | 0.00 |
| 17 | Harley Uphill | 0 | 1 | 1 | 2.00 |
| 18 | Autumn Smolinski | 0 | 1 | 1 | 2.00 |
| 4 | Jordyn Laverdiere | 0 | 0 | 0 | 2.00 |
| 8 | Jorja Weicker | 0 | 0 | 0 | 0.00 |
| 9 | Mea McInnes-Smith | 0 | 0 | 0 | 2.00 |
| 11 | Ryley Boudreau | 0 | 0 | 0 | 0.00 |
| 14 | Brynn Waterman | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn McLaughlin | 0 | 0 | 0 | 0.00 |
| 16 | Klayre Bodo | 0 | 0 | 0 | 0.00 |
| 20 | Keygan Brost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Keygan Brost | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Kelly Boudreau |
| Shaeleigh Hickerson |
| Lee Laverdiere |
| Trevor Simpson |
| Bob Smith |
| Matt Weicker |
| Duncan Babchuk, Referee |
| Hayden Baker, Referee |