Camrose | 0 |
Stettler | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23004 | Sat, Nov. 04, 2023 12:15 PM | Edgeworth Centre Encana Arena | Camrose | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 |
Stettler | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 2 | 3 | 6 | 11 |
Stettler | 10 | 7 | 8 | 25 |
Power Plays | |
---|---|
Camrose | 0 for 3 (0.00%) |
Stettler | 0 for 3 (0.00%) |
Period 1 |
---|
Stettler at 9:18 - #16 CALLIE TUCKER |
Period 2 |
Stettler at 17:55 - #13 CLAIRE MCKAY from #8 SARAH MACPHERSON and #15 JAYLA MAREK |
Period 3 |
Stettler at 14:14 - #15 JAYLA MAREK from #13 CLAIRE MCKAY |
Stettler at 7:24 - #5 GABRIELLE DAYTON from #19 KYLAR CORNELSSEN |
Period 1 |
---|
Stettler at 12:46 - #22 ELLERY ROBBINS for Trip Minor 7.4(2 pim) |
Period 2 |
Stettler at 15:27 - #14 MACKENZIE LAISNEZ for Hooking Minor 7.2(2 pim) |
Camrose at 15:02 - #7 Teagan Kovac for Trip Minor 7.4(2 pim) |
Camrose at 3:48 - #16 Claire Dingman for Trip Minor 7.4(2 pim) |
Period 3 |
Stettler at 6:56 - #16 CALLIE TUCKER for Hooking Minor 7.2(2 pim) |
Camrose at 3:33 - Bench PenaltyServed by #3 Jada de Ryck for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jada de Ryck | 0 | 0 | 0 | 0.00 |
5 | Kate Macdonald | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 0.00 |
7 | Teagan Kovac | 0 | 0 | 0 | 2.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 0.00 |
9 | Addyson Kvale | 0 | 0 | 0 | 0.00 |
11 | Sykora Sonoski | 0 | 0 | 0 | 0.00 |
12 | Hayden Smith | 0 | 0 | 0 | 0.00 |
14 | Olivia Millington | 0 | 0 | 0 | 0.00 |
15 | Megan Herder | 0 | 0 | 0 | 0.00 |
16 | Claire Dingman | 0 | 0 | 0 | 2.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
18 | Rachael Shapka | 0 | 0 | 0 | 0.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 0.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
31 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
77 | Bench Minor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian Ducarme | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Devon Hillyer |
Trevor Kvale |
Gary Tanton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | CLAIRE MCKAY | 1 | 1 | 2 | 0.00 |
15 | JAYLA MAREK | 1 | 1 | 2 | 0.00 |
5 | GABRIELLE DAYTON | 1 | 0 | 1 | 0.00 |
16 | CALLIE TUCKER | 1 | 0 | 1 | 2.00 |
8 | SARAH MACPHERSON | 0 | 1 | 1 | 0.00 |
19 | KYLAR CORNELSSEN | 0 | 1 | 1 | 0.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
6 | PYPER DAVIS | 0 | 0 | 0 | 0.00 |
12 | DANNIKA LUNDY | 0 | 0 | 0 | 0.00 |
14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 2.00 |
18 | GRACE MCMULLIN | 0 | 0 | 0 | 0.00 |
21 | DREW TURNBULL | 0 | 0 | 0 | 0.00 |
22 | ELLERY ROBBINS | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Chuck Laisnez |
Terry MacPherson |
Brad Robbins |
Dong Baltimore , referee |
Matthew Fenrich , linesman |
Tyson Chartrand, linesman |