Stettler | 1 |
West Central | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23631 | Sun, Feb. 25, 2024 4:15 PM | Stettler Recreation Centre Blue | Stettler | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 0 | 1 | 1 |
West Central | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 0 | 0 | 0 | 0 |
West Central | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler | 0 for 4 (0.00%) |
West Central | 2 for 4 (0.00%) |
Period 1 |
---|
West Central at 1:43 (PP) - #3 KARSYN MORLEY from #6 SYDNEE JUDSON and #16 MADY HUGHES |
Period 2 |
West Central at 6:40 - #3 KARSYN MORLEY from #4 EMMA GARRISH and #9 LAYNE AUSTAD |
Period 3 |
West Central at 7:54 (PP) - #4 EMMA GARRISH from #9 LAYNE AUSTAD and #10 ALIVIA HYDE |
West Central at 5:40 (EN) - #3 KARSYN MORLEY from #14 MAICY MCNUTT |
Stettler at 4:34 - #18 GRACE MCMULLIN from #12 DANNIKA LUNDY |
West Central at 1:52 - #8 PAIGE CURRIE from #9 LAYNE AUSTAD |
Period 1 |
---|
West Central at 19:09 - #9 LAYNE AUSTAD for Hooking Minor 7.2(2 pim) |
West Central at 15:31 - #10 ALIVIA HYDE for Interference Minor 7.3(2 pim) |
Stettler at 6:14 - #17 MACKENNA HOGG for Trip Minor 7.4(2 pim) |
Stettler at 2:06 - #10 NAOMI HEGBERG for Boarding 6.2a(2 pim) |
Period 2 |
West Central at 17:08 - #11 KENDAL BENOIT for Body Contact Minor 6.2a / b(2 pim) |
West Central at 0:26 - #5 TAYLOR NASH for Trip Minor 7.4(2 pim) |
Period 3 |
Stettler at 18:59 - #14 MACKENZIE LAISNEZ for Trip Minor 7.4(2 pim) |
Stettler at 9:22 - #9 MACKENZIE BATES for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | GRACE MCMULLIN | 1 | 0 | 1 | 0.00 |
12 | DANNIKA LUNDY | 0 | 1 | 1 | 0.00 |
0 | BENCH MINOR | 0 | 0 | 0 | 0.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
6 | PYPER DAVIS | 0 | 0 | 0 | 0.00 |
8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
9 | MACKENZIE BATES | 0 | 0 | 0 | 2.00 |
10 | NAOMI HEGBERG | 0 | 0 | 0 | 2.00 |
11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
13 | CLAIRE MCKAY | 0 | 0 | 0 | 0.00 |
14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 2.00 |
15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
17 | MACKENNA HOGG | 0 | 0 | 0 | 2.00 |
19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 0.00 |
20 | REMI ROSIN | 0 | 0 | 0 | 0.00 |
21 | DREW TURNBULL | 0 | 0 | 0 | 0.00 |
22 | ELLERY ROBBINS | 0 | 0 | 0 | 0.00 |
35 | ALECSANDRA OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Jason Hegberg |
Chuck Laisnez |
Terry MacPherson |
Jayden McAllister |
Brad Robbins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KARSYN MORLEY | 3 | 0 | 3 | 0.00 |
9 | LAYNE AUSTAD | 0 | 3 | 3 | 2.00 |
4 | EMMA GARRISH | 1 | 1 | 2 | 0.00 |
8 | PAIGE CURRIE | 1 | 0 | 1 | 0.00 |
6 | SYDNEE JUDSON | 0 | 1 | 1 | 0.00 |
10 | ALIVIA HYDE | 0 | 1 | 1 | 2.00 |
14 | MAICY MCNUTT | 0 | 1 | 1 | 0.00 |
16 | MADY HUGHES | 0 | 1 | 1 | 0.00 |
0 | Bench Minor | 0 | 0 | 0 | 0.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
2 | HUNTER MCKINLAY | 0 | 0 | 0 | 0.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 2.00 |
7 | HAYVN LOOV | 0 | 0 | 0 | 0.00 |
11 | KENDAL BENOIT | 0 | 0 | 0 | 2.00 |
12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | ALDAWNA EVERS | 60:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
KYLE AUSTAD |
JASON BENOIT |
KORY JUDSON |
BLAIR MORRIS |
No Officials Entered |