West Central | 3 |
Stettler | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23630 | Sat, Feb. 24, 2024 3:00 PM | Eckville Arena | West Central | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 2 | 0 | 1 | 3 |
| Stettler | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 9 | 6 | 4 | 19 |
| Stettler | 5 | 18 | 16 | 39 |
| Power Plays | |
|---|---|
| West Central | -- |
| Stettler | -- |
| Period 1 |
|---|
| West Central at 7:35 (PP) - #3 KARSYN MORLEY from #11 KENDAL BENOIT |
| West Central at 0:11 - #3 KARSYN MORLEY |
| Period 2 |
| No Scoring |
| Period 3 |
| Stettler at 11:49 (PP) - #13 CLAIRE MCKAY from #9 MACKENZIE BATES and #12 DANNIKA LUNDY |
| Stettler at 5:41 (PP) - #12 DANNIKA LUNDY from #8 SARAH MACPHERSON |
| Stettler at 2:09 - #6 PYPER DAVIS from #20 REMI ROSIN and #12 DANNIKA LUNDY |
| West Central at 0:08 - #3 KARSYN MORLEY |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 1 |
|---|
| Stettler at 17:17 - #13 CLAIRE MCKAY for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 16:25 - #10 NAOMI HEGBERG for Holding Minor 7.1(2 pim) |
| West Central at 16:25 - #4 EMMA GARRISH for Holding Minor 7.1(2 pim) |
| West Central at 11:51 - #9 LAYNE AUSTAD for Hooking Minor 7.2(2 pim) |
| West Central at 8:27 - #8 PAIGE CURRIE for Holding Minor 7.1(2 pim) |
| Stettler at 8:27 - #10 NAOMI HEGBERG for Holding Minor 7.1(2 pim) |
| Stettler at 5:07 - #19 KYLAR CORNELSSEN for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| West Central at 15:28 - #5 TAYLOR NASH for Trip Minor 7.4(2 pim) |
| Stettler at 13:05 - #13 CLAIRE MCKAY for Interference Minor 7.3(2 pim) |
| West Central at 5:46 - #18 KAMRYN BENOIT for Trip Minor 7.4(2 pim) |
| West Central at 4:58 - #5 TAYLOR NASH for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| West Central at 18:51 - #7 HAYVN LOOV for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 13:34 - #7 HAYVN LOOV for Hooking Minor 7.2(2 pim) |
| West Central at 11:28 - #9 LAYNE AUSTAD for Interference Minor 7.3(2 pim) |
| West Central at 7:03 - #2 HUNTER MCKINLAY for Head Contact Minor 6.5a(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| Stettler at 7:50 - #14 MACKENZIE LAISNEZ for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KARSYN MORLEY | 3 | 0 | 3 | 0.00 |
| 11 | KENDAL BENOIT | 0 | 1 | 1 | 0.00 |
| 1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
| 2 | HUNTER MCKINLAY | 0 | 0 | 0 | 2.00 |
| 4 | EMMA GARRISH | 0 | 0 | 0 | 2.00 |
| 5 | TAYLOR NASH | 0 | 0 | 0 | 4.00 |
| 6 | SYDNEE JUDSON | 0 | 0 | 0 | 0.00 |
| 7 | HAYVN LOOV | 0 | 0 | 0 | 4.00 |
| 8 | PAIGE CURRIE | 0 | 0 | 0 | 2.00 |
| 9 | LAYNE AUSTAD | 0 | 0 | 0 | 4.00 |
| 10 | ALIVIA HYDE | 0 | 0 | 0 | 0.00 |
| 12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
| 14 | MAICY MCNUTT | 0 | 0 | 0 | 0.00 |
| 16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
| 17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
| 18 | KAMRYN BENOIT | 0 | 0 | 0 | 2.00 |
| 35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALDAWNA EVERS | 59:30 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| BLAIR MORRIS |
| JASON BENOIT |
| KORY JUDSON |
| KYLE AUSTAD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | DANNIKA LUNDY | 1 | 2 | 3 | 0.00 |
| 6 | PYPER DAVIS | 1 | 0 | 1 | 0.00 |
| 13 | CLAIRE MCKAY | 1 | 0 | 1 | 4.00 |
| 8 | SARAH MACPHERSON | 0 | 1 | 1 | 0.00 |
| 9 | MACKENZIE BATES | 0 | 1 | 1 | 0.00 |
| 20 | REMI ROSIN | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 4.00 |
| 11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
| 14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 2.00 |
| 15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
| 16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
| 17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
| 18 | GRACE MCMULLIN | 0 | 0 | 0 | 0.00 |
| 19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 2.00 |
| 21 | DREW TURNBULL | 0 | 0 | 0 | 0.00 |
| 22 | ELLERY ROBBINS | 0 | 0 | 0 | 0.00 |
| 25 | Keygan Brost | 0 | 0 | 0 | 0.00 |
| 35 | ALECSANDRA OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KASEY ADAMS | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Brad Robbins |
| Chuck Laisnez |
| Jason Hegberg |
| Jayden McAllister |
| Terry MacPherson |
| No Officials Entered |