Lethbridge | 0 |
Stettler | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23610 | Sat, Feb. 17, 2024 4:15 PM | Stettler Recreation Centre Blue | Lethbridge | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Stettler | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Stettler | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge | -- |
Stettler | -- |
Period 1 |
---|
Stettler at 9:01 - #22 ELLERY ROBBINS from #12 DANNIKA LUNDY and #17 MACKENNA HOGG |
Period 2 |
Stettler at 15:12 - #19 KYLAR CORNELSSEN from #20 REMI ROSIN and #14 MACKENZIE LAISNEZ |
Stettler at 14:08 - #6 PYPER DAVIS from #21 DREW TURNBULL and #22 ELLERY ROBBINS |
Period 3 |
Stettler at 11:47 (PP) - #19 KYLAR CORNELSSEN from #14 MACKENZIE LAISNEZ and #9 MACKENZIE BATES |
Stettler at 6:33 - #17 MACKENNA HOGG from #11 EBONI ROSIN and #19 KYLAR CORNELSSEN |
Period 1 |
---|
Lethbridge at 11:01 - #4 Claire Chapman for Trip Minor 7.4(2 pim) |
Lethbridge at 6:18 - #4 Claire Chapman for Hooking Minor 7.2(2 pim) |
Period 2 |
Stettler at 7:02 - #11 EBONI ROSIN for Trip Minor 7.4(2 pim) |
Period 3 |
Lethbridge at 12:22 - #11 Malia Campmans for Body Contact Minor 6.2a / b(2 pim) |
Stettler at 11:07 - #21 DREW TURNBULL for Trip Minor 7.4(2 pim) |
Stettler at 5:37 - #9 MACKENZIE BATES for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Claire Chapman | 0 | 0 | 0 | 4.00 |
6 | Mylie Willows | 0 | 0 | 0 | 0.00 |
7 | Amelia Prenevost | 0 | 0 | 0 | 0.00 |
8 | Hannah Farncombe | 0 | 0 | 0 | 0.00 |
9 | Adele Haight | 0 | 0 | 0 | 0.00 |
11 | Malia Campmans | 0 | 0 | 0 | 2.00 |
14 | Ciera Wemp | 0 | 0 | 0 | 0.00 |
15 | Christian Red Crow | 0 | 0 | 0 | 0.00 |
16 | Grace Mucha | 0 | 0 | 0 | 0.00 |
18 | Sienna Sun | 0 | 0 | 0 | 0.00 |
22 | Ellyn Neufeld | 0 | 0 | 0 | 0.00 |
31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clara Slomp | 60:00 | 5 | 44 | 39 | 0.89 |
Name |
---|
Brett Farncombe |
Dave Haight |
Sarah Mucha |
Bryan Mucha |
Cody Sincennes |
Tanya Slomp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | KYLAR CORNELSSEN | 2 | 1 | 3 | 0.00 |
17 | MACKENNA HOGG | 1 | 1 | 2 | 0.00 |
22 | ELLERY ROBBINS | 1 | 1 | 2 | 0.00 |
14 | MACKENZIE LAISNEZ | 0 | 2 | 2 | 0.00 |
6 | PYPER DAVIS | 1 | 0 | 1 | 0.00 |
9 | MACKENZIE BATES | 0 | 1 | 1 | 2.00 |
11 | EBONI ROSIN | 0 | 1 | 1 | 2.00 |
12 | DANNIKA LUNDY | 0 | 1 | 1 | 0.00 |
20 | REMI ROSIN | 0 | 1 | 1 | 0.00 |
21 | DREW TURNBULL | 0 | 1 | 1 | 2.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
10 | NAOMI HEGBERG | 0 | 0 | 0 | 0.00 |
13 | CLAIRE MCKAY | 0 | 0 | 0 | 0.00 |
15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
16 | CALLIE TUCKER | 0 | 0 | 0 | 0.00 |
18 | GRACE MCMULLIN | 0 | 0 | 0 | 0.00 |
35 | ALECSANDRA OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Jason Hegberg |
Chuck Laisnez |
Terry MacPherson |
Jayden McAllister |
Brad Robbins |
Melissa Robbins |
No Officials Entered |