West Central | 2 |
Camrose | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23603 | Sun, Feb. 18, 2024 4:30 PM | Eckville Arena | West Central | Camrose |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 1 | 1 | 2 |
Camrose | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 7 | 4 | 7 | 18 |
Camrose | 0 | 7 | 10 | 17 |
Power Plays | |
---|---|
West Central | -- |
Camrose | -- |
Period 1 |
---|
No Scoring |
Period 2 |
West Central at 15:20 - #3 KARSYN MORLEY |
Period 3 |
West Central at 2:41 (PP) - #3 KARSYN MORLEY from #14 MAICY MCNUTT and #4 EMMA GARRISH |
Period 1 |
---|
West Central at 13:14 - #17 KALI MCCULLOCH for Body Contact Minor 6.2a / b(2 pim) |
West Central at 12:58 - #11 KENDAL BENOIT for Head Contact Double Minor 6.5b(4 pim) |
Camrose at 12:58 - #6 Kamryn Hillyer for Head Contact Double Minor 6.5b(4 pim) |
Camrose at 6:28 - #18 Rachael Shapka for Head Contact Minor 6.5a(2 pim) |
Period 2 |
West Central at 17:22 - #11 KENDAL BENOIT for Head Contact Minor 6.5a(2 pim) |
West Central at 15:44 - #9 LAYNE AUSTAD for Head Contact Minor 6.5a(2 pim) |
Camrose at 15:44 - #4 Addisyn Weinkauf for Head Contact Minor 6.5a(2 pim) |
West Central at 10:49 - #5 TAYLOR NASH for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
West Central at 14:34 - #6 SYDNEE JUDSON for Delay of Game |
West Central at 12:08 - #5 TAYLOR NASH for Hooking Minor 7.2(2 pim) |
Camrose at 3:47 - #17 Cheyenne Suchy for High Stick Minor 8.3(2 pim) |
Camrose at 0:00 - #19 Sophia Tanton for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KARSYN MORLEY | 2 | 0 | 2 | 0.00 |
4 | EMMA GARRISH | 0 | 1 | 1 | 0.00 |
14 | MAICY MCNUTT | 0 | 1 | 1 | 0.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
2 | HUNTER MCKINLAY | 0 | 0 | 0 | 0.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 6.00 |
6 | SYDNEE JUDSON | 0 | 0 | 0 | 2.00 |
7 | HAYVN LOOV | 0 | 0 | 0 | 0.00 |
8 | PAIGE CURRIE | 0 | 0 | 0 | 0.00 |
9 | LAYNE AUSTAD | 0 | 0 | 0 | 2.00 |
10 | ALIVIA HYDE | 0 | 0 | 0 | 0.00 |
11 | KENDAL BENOIT | 0 | 0 | 0 | 6.00 |
12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 2.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | ALDAWNA EVERS | 60:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
KYLE AUSTAD |
JASON BENOIT |
KORY JUDSON |
LORISSA MCNUTT |
BLAIR MORRIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Addisyn Weinkauf | 0 | 0 | 0 | 2.00 |
5 | Kate Macdonald | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 4.00 |
7 | Teagan Kovac | 0 | 0 | 0 | 0.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 0.00 |
9 | Addyson Kvale | 0 | 0 | 0 | 0.00 |
11 | Sykora Sonoski | 0 | 0 | 0 | 0.00 |
12 | Hayden Smith | 0 | 0 | 0 | 0.00 |
14 | Olivia Millington | 0 | 0 | 0 | 0.00 |
15 | Megan Herder | 0 | 0 | 0 | 0.00 |
16 | Claire Dingman | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 2.00 |
18 | Rachael Shapka | 0 | 0 | 0 | 2.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 2.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
31 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian Ducarme | 60:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Devon Hillyer |
Trevor Kvale |
Gary Tanton |
No Officials Entered |