Lethbridge | 2 |
Stettler | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23472 | Sun, Feb. 11, 2024 12:30 PM | Labor Club Ice Centre | Lethbridge | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 1 | 0 | 1 | 2 |
Stettler | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 0 | 0 | 0 |
Stettler | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lethbridge | -- |
Stettler | -- |
Period 1 |
---|
Lethbridge at 15:41 - #22 Ellyn Neufeld from #14 Ciera Wemp |
Stettler at 10:00 - #6 PYPER DAVIS |
Period 2 |
Stettler at 15:50 - #15 JAYLA MAREK from #16 CALLIE TUCKER |
Period 3 |
Lethbridge at 15:33 - #6 Mylie Willows from #7 Amelia Prenevost and #5 Ava Peto |
Period 1 |
---|
Stettler at 7:54 - #20 REMI ROSIN for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Lethbridge at 19:36 - #9 Adele Haight for Trip Minor 7.4(2 pim) |
Lethbridge at 19:36 - #8 Hannah Farncombe for Slash Minor 8.4(2 pim) |
Lethbridge at 9:11 - #18 Sienna Sun for Rough Minor 6.7K(2 pim) |
Stettler at 9:11 - #11 EBONI ROSIN for Rough Minor 6.7K(2 pim) |
Period 3 |
Stettler at 17:29 - #13 CLAIRE MCKAY for Hooking Minor 7.2(2 pim) |
Stettler at 15:15 - #16 CALLIE TUCKER for Head Contact Minor 6.5a(2 pim) |
Stettler at 9:31 - #10 NAOMI HEGBERG for Rough Minor 6.7K(2 pim) |
Lethbridge at 9:31 - #12 Sienna Howg for Rough Minor 6.7K(2 pim) |
Lethbridge at 6:06 - #11 Malia Campmans for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge at 5:17 - #4 Claire Chapman for Cross Check Minor 8.2(2 pim) |
Lethbridge at 3:42 - #5 Ava Peto for Head Contact Minor 6.5a(2 pim) |
Stettler at 2:26 - #10 NAOMI HEGBERG for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mylie Willows | 1 | 0 | 1 | 0.00 |
22 | Ellyn Neufeld | 1 | 0 | 1 | 0.00 |
5 | Ava Peto | 0 | 1 | 1 | 2.00 |
7 | Amelia Prenevost | 0 | 1 | 1 | 0.00 |
14 | Ciera Wemp | 0 | 1 | 1 | 0.00 |
2 | Zarah Sincennes | 0 | 0 | 0 | 0.00 |
4 | Claire Chapman | 0 | 0 | 0 | 2.00 |
8 | Hannah Farncombe | 0 | 0 | 0 | 2.00 |
9 | Adele Haight | 0 | 0 | 0 | 2.00 |
11 | Malia Campmans | 0 | 0 | 0 | 2.00 |
12 | Sienna Howg | 0 | 0 | 0 | 2.00 |
15 | Christian Red Crow | 0 | 0 | 0 | 0.00 |
16 | Grace Mucha | 0 | 0 | 0 | 0.00 |
18 | Sienna Sun | 0 | 0 | 0 | 2.00 |
31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clara Slomp | 60:00 | 2 | 48 | 46 | 0.96 |
Name |
---|
Brett Farncombe |
Dave Haight |
Sarah Mucha |
Bryan Mucha |
Cody Sincennes |
Tanya Slomp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | PYPER DAVIS | 1 | 0 | 1 | 0.00 |
15 | JAYLA MAREK | 1 | 0 | 1 | 0.00 |
16 | CALLIE TUCKER | 0 | 1 | 1 | 2.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
9 | MACKENZIE BATES | 0 | 0 | 0 | 0.00 |
10 | NAOMI HEGBERG | 0 | 0 | 0 | 4.00 |
11 | EBONI ROSIN | 0 | 0 | 0 | 2.00 |
12 | DANNIKA LUNDY | 0 | 0 | 0 | 0.00 |
13 | CLAIRE MCKAY | 0 | 0 | 0 | 2.00 |
14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 0.00 |
17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
18 | GRACE MCMULLIN | 0 | 0 | 0 | 0.00 |
19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 0.00 |
20 | REMI ROSIN | 0 | 0 | 0 | 2.00 |
21 | DREW TURNBULL | 0 | 0 | 0 | 0.00 |
25 | Keygan Brost | 0 | 0 | 0 | 0.00 |
35 | ALECSANDRA OPREA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Chuck Laisnez |
Terry MacPherson |
No Officials Entered |