Cochrane | 4 |
Stettler | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23457 | Sat, Feb. 10, 2024 4:30 PM | SLS Centre - Totem 3 | Cochrane | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 1 | 1 | 2 | 4 |
| Stettler | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 0 | 0 | 0 |
| Stettler | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Stettler | -- |
| Period 1 |
|---|
| Cochrane at 17:20 - #8 Malia Helfrich from #17 Addisen Reich and #15 Isabelle Duguay |
| Stettler at 3:49 (PP) - #16 CALLIE TUCKER from #18 GRACE MCMULLIN and #14 MACKENZIE LAISNEZ |
| Period 2 |
| Cochrane at 3:20 - #8 Malia Helfrich from #17 Addisen Reich |
| Period 3 |
| Cochrane at 8:19 - #15 Isabelle Duguay from #5 Mylynn Nelson |
| Cochrane at 1:27 (EN) - #8 Malia Helfrich |
| Period 1 |
|---|
| Cochrane at 12:26 - #12 Kalyssa Korol Greene for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 10:49 - #20 REMI ROSIN for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 5:01 - #6 Ivy Afseth for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 0:30 - #4 Jennifer Bileski for Interference Minor 7.3(2 pim) |
| Stettler at 0:16 - #13 CLAIRE MCKAY for Holding Minor 7.1(2 pim) |
| Period 2 |
| Stettler at 14:54 - #13 CLAIRE MCKAY for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 10:33 - #19 KYLAR CORNELSSEN for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 8:26 - #21 DREW TURNBULL for Holding Minor 7.1(2 pim) |
| Period 3 |
| Cochrane at 6:39 - #15 Isabelle Duguay for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 6:24 - #13 Sydney Blydo for Body Contact Minor 6.2a / b(2 pim) |
| Cochrane at 1:03 - #13 Sydney Blydo for Rough Minor 6.7K(2 pim) |
| Stettler at 1:03 - #20 REMI ROSIN for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Malia Helfrich | 3 | 0 | 3 | 0.00 |
| 15 | Isabelle Duguay | 1 | 1 | 2 | 2.00 |
| 17 | Addisen Reich | 0 | 2 | 2 | 0.00 |
| 5 | Mylynn Nelson | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 0.00 |
| 1 | Toryn Bosanko (Sub Goalie) | 0 | 0 | 0 | 0.00 |
| 2 | Austyn Cuell | 0 | 0 | 0 | 0.00 |
| 3 | Harper Smytaniuk | 0 | 0 | 0 | 0.00 |
| 4 | Jennifer Bileski | 0 | 0 | 0 | 2.00 |
| 6 | Ivy Afseth | 0 | 0 | 0 | 2.00 |
| 9 | Holly Bremner | 0 | 0 | 0 | 0.00 |
| 11 | Georgia Allen | 0 | 0 | 0 | 0.00 |
| 12 | Kalyssa Korol Greene | 0 | 0 | 0 | 2.00 |
| 13 | Sydney Blydo | 0 | 0 | 0 | 4.00 |
| 14 | Keela Kerr | 0 | 0 | 0 | 0.00 |
| 19 | Danika Krooshoop | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Toryn Bosanko (Sub Goalie) | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Chris Afseth |
| Lorne Bremner |
| Jason Helfrich |
| Michael Kerr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CALLIE TUCKER | 1 | 0 | 1 | 0.00 |
| 14 | MACKENZIE LAISNEZ | 0 | 1 | 1 | 0.00 |
| 18 | GRACE MCMULLIN | 0 | 1 | 1 | 0.00 |
| 0 | BENCH MINOR | 0 | 0 | 0 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
| 6 | PYPER DAVIS | 0 | 0 | 0 | 0.00 |
| 8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
| 9 | MACKENZIE BATES | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 0.00 |
| 11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
| 12 | DANNIKA LUNDY | 0 | 0 | 0 | 0.00 |
| 13 | CLAIRE MCKAY | 0 | 0 | 0 | 4.00 |
| 15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
| 17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
| 19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 2.00 |
| 20 | REMI ROSIN | 0 | 0 | 0 | 4.00 |
| 21 | DREW TURNBULL | 0 | 0 | 0 | 2.00 |
| 35 | ALECSANDRA OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KASEY ADAMS | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Chuck Laisnez |
| Terry MacPherson |
| Dennis DeLaet, Referee |