West Central | 2 |
Camrose | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23477 | Sun, Feb. 11, 2024 3:00 PM | Eckville Arena | West Central | Camrose |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 1 | 1 | 0 | 2 |
Camrose | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Central | 0 | 0 | 0 | 0 |
Camrose | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Central | -- |
Camrose | -- |
Period 1 |
---|
West Central at 7:21 - #3 KARSYN MORLEY from #16 MADY HUGHES |
Camrose at 1:04 - #19 Sophia Tanton |
Period 2 |
Camrose at 6:35 - #18 Rachael Shapka |
West Central at 4:06 - #16 MADY HUGHES from #4 EMMA GARRISH |
Period 3 |
Camrose at 0:53 - #9 Addyson Kvale from #15 Megan Herder and #12 Hayden Smith |
Period 1 |
---|
Camrose at 12:02 - #4 Addisyn Weinkauf for Cross Check Minor 8.2(2 pim) |
Camrose at 9:29 - #18 Rachael Shapka for Head Contact Minor 6.5a(2 pim) |
West Central at 9:29 - #8 PAIGE CURRIE for Head Contact Minor 6.5a(2 pim) |
Camrose at 9:23 - #7 Teagan Kovac for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
West Central at 8:58 - #9 LAYNE AUSTAD for Interference Minor 7.3(2 pim) |
West Central at 4:35 - #10 ALIVIA HYDE for Holding Minor 7.1(2 pim) |
Camrose at 4:35 - #16 Claire Dingman for Holding Minor 7.1(2 pim) |
Camrose at 2:33 - Bench PenaltyServed by #11 Sykora Sonoski for Bench / Too Many Men (2 pim) |
Camrose at 2:00 - #7 Teagan Kovac for Cross Check Minor 8.2(2 pim) |
Period 3 |
Camrose at 17:35 - #8 Charlie Pfeffer for Rough Minor 6.7K(2 pim) |
West Central at 17:15 - #4 EMMA GARRISH for Hooking Minor 7.2(2 pim) |
West Central at 16:10 - #16 MADY HUGHES for Hooking Minor 7.2(2 pim) |
Camrose at 7:10 - #16 Claire Dingman for Interference Minor 7.3(2 pim) |
West Central at 2:53 - #10 ALIVIA HYDE for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | MADY HUGHES | 1 | 1 | 2 | 2.00 |
3 | KARSYN MORLEY | 1 | 0 | 1 | 0.00 |
4 | EMMA GARRISH | 0 | 1 | 1 | 2.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
7 | HAYVN LOOV | 0 | 0 | 0 | 0.00 |
8 | PAIGE CURRIE | 0 | 0 | 0 | 2.00 |
9 | LAYNE AUSTAD | 0 | 0 | 0 | 2.00 |
10 | ALIVIA HYDE | 0 | 0 | 0 | 4.00 |
11 | KENDAL BENOIT | 0 | 0 | 0 | 0.00 |
12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SHELBY LYNN ROTH | 59:30 | 3 | 36 | 33 | 0.92 |
Name |
---|
KYLE AUSTAD |
JASON BENOIT |
BLAIR MORRIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Addyson Kvale | 1 | 0 | 1 | 0.00 |
18 | Rachael Shapka | 1 | 0 | 1 | 2.00 |
19 | Sophia Tanton | 1 | 0 | 1 | 0.00 |
12 | Hayden Smith | 0 | 1 | 1 | 0.00 |
15 | Megan Herder | 0 | 1 | 1 | 0.00 |
4 | Addisyn Weinkauf | 0 | 0 | 0 | 2.00 |
5 | Kate Macdonald | 0 | 0 | 0 | 0.00 |
7 | Teagan Kovac | 0 | 0 | 0 | 4.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 2.00 |
10 | Olivia Bjorge | 0 | 0 | 0 | 0.00 |
11 | Sykora Sonoski | 0 | 0 | 0 | 0.00 |
14 | Olivia Millington | 0 | 0 | 0 | 0.00 |
16 | Claire Dingman | 0 | 0 | 0 | 4.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
31 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian Ducarme | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Gary Tanton |
No Officials Entered |