Lethbridge | 1 |
West Central | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23390 | Sun, Jan. 28, 2024 10:15 AM | Labor Club Ice Centre | Lethbridge | West Central |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 0 | 1 | 0 | 1 |
West Central | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 18 | 12 | 15 | 45 |
West Central | 4 | 4 | 2 | 10 |
Power Plays | |
---|---|
Lethbridge | -- |
West Central | -- |
Period 1 |
---|
West Central at 11:39 - #2 HUNTER MCKINLAY |
West Central at 10:54 - #11 KENDAL BENOIT from #7 HAYVN LOOV |
West Central at 5:27 - #3 KARSYN MORLEY |
Period 2 |
West Central at 19:32 - #3 KARSYN MORLEY |
Lethbridge at 15:06 - #22 Ellyn Neufeld from #6 Mylie Willows |
West Central at 10:49 (SH) - #3 KARSYN MORLEY from #6 SYDNEE JUDSON |
Period 3 |
West Central at 17:37 - #4 EMMA GARRISH |
West Central at 4:51 (PP) - #14 MAICY MCNUTT from #3 KARSYN MORLEY |
Period 1 |
---|
West Central at 8:00 - #9 LAYNE AUSTAD for Body Contact Minor 6.2a / b(2 pim) |
West Central at 4:31 - #9 LAYNE AUSTAD for Trip Minor 7.4(2 pim) |
Period 2 |
West Central at 14:15 - #8 PAIGE CURRIE for Cross Check Minor 8.2(2 pim) |
West Central at 12:49 - #4 EMMA GARRISH for Boarding 6.2a(2 pim) |
West Central at 10:03 - #15 SAYDEE ZARANTONELLO for Boarding 6.2a(2 pim) |
West Central at 7:52 - #17 KALI MCCULLOCH for Trip Minor 7.4(2 pim) |
Lethbridge at 5:08 - #7 Amelia Prenevost for Interference Minor 7.3(2 pim) |
West Central at 4:02 - #15 SAYDEE ZARANTONELLO for Cross Check Minor 8.2(2 pim) |
Lethbridge at 1:23 - #5 Ava Peto for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Lethbridge at 19:19 - #22 Ellyn Neufeld for Trip Minor 7.4(2 pim) |
West Central at 14:38 - #4 EMMA GARRISH for Body Contact Minor 6.2a / b(2 pim) |
Lethbridge at 12:26 - #11 Malia Campmans for Head Contact Double Minor 6.5b(4 pim) |
West Central at 7:56 - #15 SAYDEE ZARANTONELLO for Holding Minor 7.1(2 pim) |
Lethbridge at 1:20 - #7 Amelia Prenevost for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ellyn Neufeld | 1 | 0 | 1 | 2.00 |
6 | Mylie Willows | 0 | 1 | 1 | 0.00 |
2 | Zarah Sincennes | 0 | 0 | 0 | 0.00 |
4 | Claire Chapman | 0 | 0 | 0 | 0.00 |
5 | Ava Peto | 0 | 0 | 0 | 2.00 |
7 | Amelia Prenevost | 0 | 0 | 0 | 4.00 |
8 | Hannah Farncombe | 0 | 0 | 0 | 0.00 |
9 | Adele Haight | 0 | 0 | 0 | 0.00 |
10 | Hartley Constant (AP) | 0 | 0 | 0 | 0.00 |
11 | Malia Campmans | 0 | 0 | 0 | 4.00 |
12 | Sienna Howg | 0 | 0 | 0 | 0.00 |
14 | Ciera Wemp | 0 | 0 | 0 | 0.00 |
15 | Christian Red Crow | 0 | 0 | 0 | 0.00 |
16 | Grace Mucha | 0 | 0 | 0 | 0.00 |
18 | Sienna Sun | 0 | 0 | 0 | 0.00 |
31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clara Slomp | 60:00 | 7 | 45 | 38 | 0.84 |
Name |
---|
Brett Farncombe |
Dave Haight |
Sarah Mucha |
Bryan Mucha |
Cody Sincennes |
Tanya Slomp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KARSYN MORLEY | 3 | 1 | 4 | 0.00 |
2 | HUNTER MCKINLAY | 1 | 0 | 1 | 0.00 |
4 | EMMA GARRISH | 1 | 0 | 1 | 4.00 |
11 | KENDAL BENOIT | 1 | 0 | 1 | 0.00 |
14 | MAICY MCNUTT | 1 | 0 | 1 | 0.00 |
6 | SYDNEE JUDSON | 0 | 1 | 1 | 0.00 |
7 | HAYVN LOOV | 0 | 1 | 1 | 0.00 |
1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
8 | PAIGE CURRIE | 0 | 0 | 0 | 2.00 |
9 | LAYNE AUSTAD | 0 | 0 | 0 | 4.00 |
12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 6.00 |
16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
17 | KALI MCCULLOCH | 0 | 0 | 0 | 2.00 |
18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SHELBY LYNN ROTH | 60:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
KYLE AUSTAD |
JASON BENOIT |
KORY JUDSON |
LORISSA MCNUTT |
BLAIR MORRIS |
No Officials Entered |