Lethbridge | 3 |
West Central | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23384 | Sat, Jan. 27, 2024 7:15 PM | Labor Club Ice Centre | Lethbridge | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 1 | 1 | 1 | 3 |
| West Central | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 0 | 0 | 0 | 0 |
| West Central | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge | -- |
| West Central | -- |
| Period 1 |
|---|
| West Central at 17:14 - #2 HUNTER MCKINLAY from #17 KALI MCCULLOCH |
| Lethbridge at 1:41 - #7 Amelia Prenevost from #18 Sienna Sun and #6 Mylie Willows |
| Period 2 |
| Lethbridge at 13:00 - #10 Emmerson Tone |
| West Central at 5:58 - #14 MAICY MCNUTT from #9 LAYNE AUSTAD and #3 KARSYN MORLEY |
| West Central at 0:13 - #3 KARSYN MORLEY |
| Period 3 |
| Lethbridge at 3:05 - #4 Claire Chapman from #16 Grace Mucha |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| West Central at 15:43 - #7 HAYVN LOOV for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 3:19 - #17 KALI MCCULLOCH for Head Contact Minor 6.5a(2 pim) |
| West Central at 2:33 - #3 KARSYN MORLEY for Cross Check Minor 8.2(2 pim) |
| Lethbridge at 2:33 - #11 Malia Campmans for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Chapman | 1 | 0 | 1 | 0.00 |
| 7 | Amelia Prenevost | 1 | 0 | 1 | 0.00 |
| 10 | Emmerson Tone | 1 | 0 | 1 | 0.00 |
| 6 | Mylie Willows | 0 | 1 | 1 | 0.00 |
| 16 | Grace Mucha | 0 | 1 | 1 | 0.00 |
| 18 | Sienna Sun | 0 | 1 | 1 | 0.00 |
| 2 | Zarah Sincennes | 0 | 0 | 0 | 0.00 |
| 5 | Ava Peto | 0 | 0 | 0 | 0.00 |
| 8 | Hannah Farncombe | 0 | 0 | 0 | 0.00 |
| 9 | Adele Haight | 0 | 0 | 0 | 0.00 |
| 11 | Malia Campmans | 0 | 0 | 0 | 2.00 |
| 14 | Ciera Wemp | 0 | 0 | 0 | 0.00 |
| 15 | Christian Red Crow | 0 | 0 | 0 | 0.00 |
| 22 | Ellyn Neufeld | 0 | 0 | 0 | 0.00 |
| 31 | Clara Slomp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clara Slomp | 60:00 | 3 | 44 | 41 | 0.93 |
| Name |
|---|
| Brett Farncombe |
| Bryan Mucha |
| Cody Sincennes |
| Dave Haight |
| Sarah Mucha |
| Tanya Slomp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KARSYN MORLEY | 1 | 1 | 2 | 2.00 |
| 2 | HUNTER MCKINLAY | 1 | 0 | 1 | 0.00 |
| 14 | MAICY MCNUTT | 1 | 0 | 1 | 0.00 |
| 9 | LAYNE AUSTAD | 0 | 1 | 1 | 0.00 |
| 17 | KALI MCCULLOCH | 0 | 1 | 1 | 2.00 |
| 1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
| 4 | EMMA GARRISH | 0 | 0 | 0 | 0.00 |
| 5 | TAYLOR NASH | 0 | 0 | 0 | 0.00 |
| 6 | SYDNEE JUDSON | 0 | 0 | 0 | 0.00 |
| 7 | HAYVN LOOV | 0 | 0 | 0 | 2.00 |
| 8 | PAIGE CURRIE | 0 | 0 | 0 | 0.00 |
| 11 | KENDAL BENOIT | 0 | 0 | 0 | 0.00 |
| 12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
| 15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 0.00 |
| 16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
| 18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
| 35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALDAWNA EVERS | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| BLAIR MORRIS |
| JASON BENOIT |
| KORY JUDSON |
| KYLE AUSTAD |
| LORISSA MCNUTT |
| No Officials Entered |