Stettler | 3 |
West Central | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23324 | Fri, Jan. 19, 2024 7:30 PM | Stettler Recreation Centre Red | Stettler | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 1 | 1 | 3 |
| West Central | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 6 | 13 | 9 | 28 |
| West Central | 8 | 12 | 18 | 38 |
| Power Plays | |
|---|---|
| Stettler | 1 for 8 (12.50%) |
| West Central | 0 for 6 (12.50%) |
| Period 1 |
|---|
| Stettler at 7:43 - #14 MACKENZIE LAISNEZ from #12 DANNIKA LUNDY and #20 REMI ROSIN |
| Period 2 |
| West Central at 11:05 - #9 LAYNE AUSTAD from #14 MAICY MCNUTT and #3 KARSYN MORLEY |
| West Central at 9:39 - #14 MAICY MCNUTT from #3 KARSYN MORLEY and #9 LAYNE AUSTAD |
| Stettler at 7:57 (PP) - #22 ELLERY ROBBINS from #16 CALLIE TUCKER and #9 MACKENZIE BATES |
| Period 3 |
| Stettler at 15:03 - #20 REMI ROSIN |
| West Central at 8:08 - #6 SYDNEE JUDSON from #3 KARSYN MORLEY |
| West Central at 6:12 - #3 KARSYN MORLEY from #14 MAICY MCNUTT and #2 HUNTER MCKINLAY |
| Period 1 |
|---|
| West Central at 12:06 - #10 ALIVIA HYDE for Interference Minor 7.3(2 pim) |
| Stettler at 9:13 - #10 NAOMI HEGBERG for Trip Minor 7.4(2 pim) |
| West Central at 8:03 - #0 Bench MinorServed by #9 LAYNE AUSTAD for Bench / Too Many Men (2 pim) |
| Stettler at 4:41 - #10 NAOMI HEGBERG for Interference Minor 7.3(2 pim) |
| Stettler at 3:51 - #6 PYPER DAVIS for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| West Central at 14:36 - #15 SAYDEE ZARANTONELLO for Trip Minor 7.4(2 pim) |
| Stettler at 13:20 - #13 CLAIRE MCKAY for Trip Minor 7.4(2 pim) |
| West Central at 8:50 - #9 LAYNE AUSTADServed by #2 HUNTER MCKINLAY for Check Behind Minor 6.4(2 pim) |
| West Central at 8:50 - #9 LAYNE AUSTAD for Misconduct 4.5(10pim) |
| West Central at 8:50 - #9 LAYNE AUSTADServed by #2 HUNTER MCKINLAY for Hooking Minor 7.2(2 pim) |
| Stettler at 5:13 - #9 MACKENZIE BATES for Trip Minor 7.4(2 pim) |
| West Central at 0:42 - #5 TAYLOR NASH for Trip Minor 7.4(2 pim) |
| Period 3 |
| West Central at 17:03 - #7 HAYVN LOOV for Hooking Minor 7.2(2 pim) |
| Stettler at 16:36 - #19 KYLAR CORNELSSEN for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 1:44 - #6 SYDNEE JUDSON for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | REMI ROSIN | 1 | 1 | 2 | 0.00 |
| 14 | MACKENZIE LAISNEZ | 1 | 0 | 1 | 0.00 |
| 22 | ELLERY ROBBINS | 1 | 0 | 1 | 0.00 |
| 9 | MACKENZIE BATES | 0 | 1 | 1 | 2.00 |
| 12 | DANNIKA LUNDY | 0 | 1 | 1 | 0.00 |
| 16 | CALLIE TUCKER | 0 | 1 | 1 | 0.00 |
| 0 | BENCH MINOR | 0 | 0 | 0 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 5 | GABRIELLE DAYTON | 0 | 0 | 0 | 0.00 |
| 6 | PYPER DAVIS | 0 | 0 | 0 | 2.00 |
| 8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 4.00 |
| 11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
| 13 | CLAIRE MCKAY | 0 | 0 | 0 | 2.00 |
| 15 | JAYLA MAREK | 0 | 0 | 0 | 0.00 |
| 19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KASEY ADAMS | 58:32 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Brad Robbins |
| Chuck Laisnez |
| Jason Hegberg |
| Jayden McAllister |
| Terry MacPherson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KARSYN MORLEY | 1 | 3 | 4 | 0.00 |
| 14 | MAICY MCNUTT | 1 | 2 | 3 | 0.00 |
| 9 | LAYNE AUSTAD | 1 | 1 | 2 | 14.00 |
| 6 | SYDNEE JUDSON | 1 | 0 | 1 | 2.00 |
| 2 | HUNTER MCKINLAY | 0 | 1 | 1 | 0.00 |
| 0 | Bench Minor | 0 | 0 | 0 | 2.00 |
| 1 | SHELBY LYNN ROTH | 0 | 0 | 0 | 0.00 |
| 5 | TAYLOR NASH | 0 | 0 | 0 | 2.00 |
| 7 | HAYVN LOOV | 0 | 0 | 0 | 2.00 |
| 10 | ALIVIA HYDE | 0 | 0 | 0 | 2.00 |
| 11 | KENDAL BENOIT | 0 | 0 | 0 | 0.00 |
| 12 | CHARLIE MORRIS | 0 | 0 | 0 | 0.00 |
| 13 | JESHAYNA WILDCAT | 0 | 0 | 0 | 0.00 |
| 15 | SAYDEE ZARANTONELLO | 0 | 0 | 0 | 2.00 |
| 16 | MADY HUGHES | 0 | 0 | 0 | 0.00 |
| 17 | KALI MCCULLOCH | 0 | 0 | 0 | 0.00 |
| 18 | KAMRYN BENOIT | 0 | 0 | 0 | 0.00 |
| 35 | ALDAWNA EVERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALDAWNA EVERS | 60:00 | 3 | 38 | 35 | 0.92 |
| Name |
|---|
| BLAIR MORRIS |
| JASON BENOIT |
| KORY JUDSON |
| KYLE AUSTAD |
| No Officials Entered |