Camrose | 1 |
Stettler | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23345 | Sat, Jan. 20, 2024 7:45 PM | Edgeworth Centre Border Paving Arena | Camrose | Stettler |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 1 | 0 | 0 | 1 |
Stettler | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose | 6 | 4 | 6 | 16 |
Stettler | 14 | 11 | 6 | 31 |
Power Plays | |
---|---|
Camrose | -- |
Stettler | -- |
Period 1 |
---|
Camrose at 15:39 - #15 Megan Herder from #18 Rachael Shapka and #4 Addisyn Weinkauf |
Stettler at 9:16 - #15 JAYLA MAREK from #22 ELLERY ROBBINS and #13 CLAIRE MCKAY |
Period 2 |
Stettler at 16:27 - #9 MACKENZIE BATES from #10 NAOMI HEGBERG |
Stettler at 6:20 - #5 GABRIELLE DAYTON from #20 REMI ROSIN and #16 CALLIE TUCKER |
Period 3 |
Stettler at 11:10 - #22 ELLERY ROBBINS from #6 PYPER DAVIS and #13 CLAIRE MCKAY |
Period 1 |
---|
Camrose at 18:15 - #19 Sophia Tanton for Trip Minor 7.4(2 pim) |
Stettler at 6:49 - #13 CLAIRE MCKAY for Holding Minor 7.1(2 pim) |
Camrose at 3:45 - Bench PenaltyServed by #15 Megan Herder for Bench / Too Many Men (2 pim) |
Period 2 |
Camrose at 14:19 - #18 Rachael Shapka for Rough Minor 6.7K(2 pim) |
Stettler at 12:33 - #20 REMI ROSIN for Cross Check Minor 8.2(2 pim) |
Camrose at 8:20 - #8 Charlie Pfeffer for Penalty Shot 4.9(0 pim) |
Camrose at 7:38 - #15 Megan Herder for Head Contact Double Minor 6.5b(4 pim) |
Stettler at 0:04 - #16 CALLIE TUCKER for Holding Minor 7.1(2 pim) |
Period 3 |
Stettler at 17:32 - #13 CLAIRE MCKAY for Slash Minor 8.4(2 pim) |
Camrose at 10:24 - #7 Teagan Kovac for Cross Check Minor 8.2(2 pim) |
Stettler at 10:14 - #19 KYLAR CORNELSSEN for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Megan Herder | 1 | 0 | 1 | 4.00 |
4 | Addisyn Weinkauf | 0 | 1 | 1 | 0.00 |
18 | Rachael Shapka | 0 | 1 | 1 | 2.00 |
3 | Jada de Ryck | 0 | 0 | 0 | 0.00 |
5 | Kate Macdonald | 0 | 0 | 0 | 0.00 |
6 | Kamryn Hillyer | 0 | 0 | 0 | 0.00 |
7 | Teagan Kovac | 0 | 0 | 0 | 2.00 |
8 | Charlie Pfeffer | 0 | 0 | 0 | 0.00 |
9 | Addyson Kvale | 0 | 0 | 0 | 0.00 |
10 | Olivia Bjorge | 0 | 0 | 0 | 0.00 |
11 | Sykora Sonoski | 0 | 0 | 0 | 0.00 |
14 | Olivia Millington | 0 | 0 | 0 | 0.00 |
16 | Claire Dingman | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
19 | Sophia Tanton | 0 | 0 | 0 | 2.00 |
20 | Kaylee Firingstoney | 0 | 0 | 0 | 0.00 |
31 | Lillian Ducarme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian Ducarme | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Devon Hillyer |
Trevor Kvale |
Kristine Smith |
Gary Tanton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | ELLERY ROBBINS | 1 | 1 | 2 | 0.00 |
13 | CLAIRE MCKAY | 0 | 2 | 2 | 4.00 |
5 | GABRIELLE DAYTON | 1 | 0 | 1 | 0.00 |
9 | MACKENZIE BATES | 1 | 0 | 1 | 0.00 |
15 | JAYLA MAREK | 1 | 0 | 1 | 0.00 |
6 | PYPER DAVIS | 0 | 1 | 1 | 0.00 |
10 | NAOMI HEGBERG | 0 | 1 | 1 | 0.00 |
16 | CALLIE TUCKER | 0 | 1 | 1 | 2.00 |
20 | REMI ROSIN | 0 | 1 | 1 | 2.00 |
1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
11 | EBONI ROSIN | 0 | 0 | 0 | 0.00 |
12 | DANNIKA LUNDY | 0 | 0 | 0 | 0.00 |
14 | MACKENZIE LAISNEZ | 0 | 0 | 0 | 0.00 |
19 | KYLAR CORNELSSEN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KASEY ADAMS | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Jason Hegberg |
Chuck Laisnez |
Terry MacPherson |
Brad Robbins |
No Officials Entered |